frei0r
(from GStreamer Bad Plug-ins)Name | Classification | Description |
---|---|---|
frei0r-filter-3-point-color-balance | Filter/Effect/Video | Adjust color balance with 3 color points |
frei0r-filter-3dflippo | Filter/Effect/Video | Frame rotation in 3d-space |
frei0r-filter-aech0r | Filter/Effect/Video | analog video echo |
frei0r-filter-alpha0ps | Filter/Effect/Video | Display and manipulation of the alpha channel |
frei0r-filter-alphagrad | Filter/Effect/Video | Fills alpha channel with a gradient |
frei0r-filter-alphaspot | Filter/Effect/Video | Draws simple shapes into the alpha channel |
frei0r-filter-b | Filter/Effect/Video | Extracts Blue from Image |
frei0r-filter-baltan | Filter/Effect/Video | delayed alpha smoothed blit of time |
frei0r-filter-bgsubtract0r | Filter/Effect/Video | Bluescreen the background of a static video. |
frei0r-filter-bluescreen0r | Filter/Effect/Video | Color to alpha (blit SRCALPHA) |
frei0r-filter-brightness | Filter/Effect/Video | Adjusts the brightness of a source image |
frei0r-filter-bw0r | Filter/Effect/Video | Turns image black/white. |
frei0r-filter-c0rners | Filter/Effect/Video | Four corners geometry engine |
frei0r-filter-cairogradient | Filter/Effect/Video | Draws a gradient on top of image. Filter is given gradient start and end points, colors and opacities. |
frei0r-filter-cairoimagegrid | Filter/Effect/Video | Draws a grid of input images. |
frei0r-filter-cartoon | Filter/Effect/Video | Cartoonify video, do a form of edge detect |
frei0r-filter-color-distance | Filter/Effect/Video | Calculates the distance between the selected color and the current pixel and uses that value as new pixel value |
frei0r-filter-coloradj-rgb | Filter/Effect/Video | Simple color adjustment |
frei0r-filter-colorhalftone | Filter/Effect/Video | Filters image to resemble a halftone print in which tones are represented as variable sized dots |
frei0r-filter-colorize | Filter/Effect/Video | Colorizes image to selected hue, saturation and lightness |
frei0r-filter-colortap | Filter/Effect/Video | Applies a pre-made color effect to image |
frei0r-filter-contrast0r | Filter/Effect/Video | Adjusts the contrast of a source image |
frei0r-filter-curves | Filter/Effect/Video | Adjust luminance or color channel intensity with curve level mapping |
frei0r-filter-defish0r | Filter/Effect/Video | Non rectilinear lens mappings |
frei0r-filter-delay0r | Filter/Effect/Video | video delay |
frei0r-filter-delaygrab | Filter/Effect/Video | delayed frame blitting mapped on a time bitmap |
frei0r-filter-distort0r | Filter/Effect/Video | Plasma |
frei0r-filter-dither | Filter/Effect/Video | Dithers the image and reduces the number of available colors |
frei0r-filter-edgeglow | Filter/Effect/Video | Edgeglow filter |
frei0r-filter-elastic-scale-filter | Filter/Effect/Video | This is a frei0r filter which allows one to scale video footage non-linearly. |
frei0r-filter-emboss | Filter/Effect/Video | Creates embossed relief image of source image |
frei0r-filter-equaliz0r | Filter/Effect/Video | Equalizes the intensity histograms |
frei0r-filter-facebl0r | Filter/Effect/Video | automatic face blur |
frei0r-filter-film-grain | Filter/Effect/Video | Adds film-like grain and softens the picture. |
frei0r-filter-flippo | Filter/Effect/Video | Flipping in x and y axis |
frei0r-filter-g | Filter/Effect/Video | Extracts Green from Image |
frei0r-filter-gamma | Filter/Effect/Video | Adjusts the gamma value of a source image |
frei0r-filter-gate-weave | Filter/Effect/Video | Randomly moves frame around to simulate film gate weave. |
frei0r-filter-glitch0r | Filter/Effect/Video | Adds glitches and block shifting |
frei0r-filter-glow | Filter/Effect/Video | Creates a Glamorous Glow |
frei0r-filter-hqdn3d | Filter/Effect/Video | High quality 3D denoiser from Mplayer |
frei0r-filter-hueshift0r | Filter/Effect/Video | Shifts the hue of a source image |
frei0r-filter-iir-blur | Filter/Effect/Video | Three types of fast IIR blurring |
frei0r-filter-invert0r | Filter/Effect/Video | Inverts all colors of a source image |
frei0r-filter-k-means-clustering | Filter/Effect/Video | Clusters of a source image by color and spatial distance |
frei0r-filter-kaleid0sc0pe | Filter/Effect/Video | Applies a kaleid0sc0pe effect |
frei0r-filter-keyspillm0pup | Filter/Effect/Video | Reduces the visibility of key color spill in chroma keying |
frei0r-filter-lens-correction | Filter/Effect/Video | Allows compensation of lens distortion |
frei0r-filter-letterb0xed | Filter/Effect/Video | Adds Black Borders at top and bottom for Cinema Look |
frei0r-filter-levels | Filter/Effect/Video | Adjust luminance or color channel intensity |
frei0r-filter-light-graffiti | Filter/Effect/Video | Creates light graffitis from a video by keeping the brightest spots. |
frei0r-filter-luminance | Filter/Effect/Video | Creates a luminance map of the image |
frei0r-filter-mask0mate | Filter/Effect/Video | Creates an square alpha-channel mask |
frei0r-filter-medians | Filter/Effect/Video | Implements several median-type filters |
frei0r-filter-ndvi-filter | Filter/Effect/Video | This filter creates a false image from a visible + infrared source. |
frei0r-filter-nervous | Filter/Effect/Video | flushes frames in time in a nervous way |
frei0r-filter-nikon-d90-stairstepping-fix | Filter/Effect/Video | Removes the Stairstepping from Nikon D90 videos (720p only) by interpolation |
frei0r-filter-normaliz0r | Filter/Effect/Video | Normalize (aka histogram stretch, contrast stretch) |
frei0r-filter-nosync0r | Filter/Effect/Video | broken tv |
frei0r-filter-opencvfacedetect | Filter/Effect/Video | detect faces and draw shapes on them |
frei0r-filter-perspective | Filter/Effect/Video | Distorts the image for a pseudo perspective |
frei0r-filter-pixeliz0r | Filter/Effect/Video | Pixelize input image. |
frei0r-filter-posterize | Filter/Effect/Video | Posterizes image by reducing the number of colors used in image |
frei0r-filter-pr0be | Filter/Effect/Video | Measure video values |
frei0r-filter-pr0file | Filter/Effect/Video | 2D video oscilloscope |
frei0r-filter-premultiply-or-unpremultiply | Filter/Effect/Video | Multiply (or divide) each color component by the pixel's alpha value |
frei0r-filter-primaries | Filter/Effect/Video | Reduce image to primary colors |
frei0r-filter-r | Filter/Effect/Video | Extracts Red from Image |
frei0r-filter-rgb-parade | Filter/Effect/Video | Displays a histogram of R, G and B of the video-data |
frei0r-filter-rgbnoise | Filter/Effect/Video | Adds RGB noise to image. |
frei0r-filter-rgbsplit0r | Filter/Effect/Video | RGB splitting and shifting |
frei0r-filter-saturat0r | Filter/Effect/Video | Adjusts the saturation of a source image |
frei0r-filter-scale0tilt | Filter/Effect/Video | Scales, Tilts and Crops an Image |
frei0r-filter-scanline0r | Filter/Effect/Video | interlaced dark lines |
frei0r-filter-select0r | Filter/Effect/Video | Color based alpha selection |
frei0r-filter-sharpness | Filter/Effect/Video | Unsharp masking (port from Mplayer) |
frei0r-filter-sigmoidaltransfer | Filter/Effect/Video | Desaturates image and creates a particular look that could be called Stamp, Newspaper or Photocopy |
frei0r-filter-sobel | Filter/Effect/Video | Sobel filter |
frei0r-filter-softglow | Filter/Effect/Video | Does softglow effect on highlights |
frei0r-filter-sop-sat | Filter/Effect/Video | Slope/Offset/Power and Saturation color corrections according to the ASC CDL (Color Decision List) |
frei0r-filter-spillsupress | Filter/Effect/Video | Remove green or blue spill light from subjects shot in front of green or blue screen |
frei0r-filter-squareblur | Filter/Effect/Video | Variable-size square blur |
frei0r-filter-tehroxx0r | Filter/Effect/Video | Something videowall-ish |
frei0r-filter-threelay0r | Filter/Effect/Video | dynamic 3 level thresholding |
frei0r-filter-threshold0r | Filter/Effect/Video | Thresholds a source image |
frei0r-filter-timeout-indicator | Filter/Effect/Video | Timeout indicators e.g. for slides. |
frei0r-filter-tint0r | Filter/Effect/Video | Tint a source image with specified color |
frei0r-filter-transparency | Filter/Effect/Video | Tunes the alpha channel. |
frei0r-filter-twolay0r | Filter/Effect/Video | dynamic thresholding |
frei0r-filter-vectorscope | Filter/Effect/Video | Displays the vectorscope of the video-data |
frei0r-filter-vertigo | Filter/Effect/Video | alpha blending with zoomed and rotated images |
frei0r-filter-vignette | Filter/Effect/Video | Lens vignetting effect, applies natural vignetting |
frei0r-filter-white-balance | Filter/Effect/Video | Adjust the white balance / color temperature |
frei0r-filter-white-balance--lms-space- | Filter/Effect/Video | Do simple color correction, in a physically meaningful way |
frei0r-mixer-addition | Filter/Editor/Video | Perform an RGB[A] addition operation of the pixel sources. |
frei0r-mixer-addition-alpha | Filter/Editor/Video | Perform an RGB[A] addition_alpha operation of the pixel sources. |
frei0r-mixer-alpha-injection | Filter/Editor/Video | Averages Input 1 and uses this as Alpha Channel on Input 2 |
frei0r-mixer-alphaatop | Filter/Editor/Video | the alpha ATOP operation |
frei0r-mixer-alphain | Filter/Editor/Video | the alpha IN operation |
frei0r-mixer-alphaout | Filter/Editor/Video | the alpha OUT operation |
frei0r-mixer-alphaover | Filter/Editor/Video | the alpha OVER operation |
frei0r-mixer-alphaxor | Filter/Editor/Video | the alpha XOR operation |
frei0r-mixer-blend | Filter/Editor/Video | Perform a blend operation between two sources |
frei0r-mixer-burn | Filter/Editor/Video | Perform an RGB[A] dodge operation between the pixel sources, using the generalised algorithm: D = saturation of 255 or depletion of 0, of ((255 - A) * 256) / (B + 1) |
frei0r-mixer-cairoaffineblend | Filter/Editor/Video | Composites second input on first input applying user-defined transformation, opacity and blend mode |
frei0r-mixer-cairoblend | Filter/Editor/Video | Composites second input on the first input with user-defined blend mode and opacity. |
frei0r-mixer-color-only | Filter/Editor/Video | Perform a conversion to color only of the source input1 using the hue and saturation values of input2. |
frei0r-mixer-composition | Filter/Editor/Video | Composites Image 2 onto Image 1 according to its Alpha Channel |
frei0r-mixer-darken | Filter/Editor/Video | Perform a darken operation between two sources (minimum value of both sources). |
frei0r-mixer-difference | Filter/Editor/Video | Perform an RGB[A] difference operation between the pixel sources. |
frei0r-mixer-divide | Filter/Editor/Video | Perform an RGB[A] divide operation between the pixel sources: input1 is the numerator, input2 the denominator |
frei0r-mixer-dodge | Filter/Editor/Video | Perform an RGB[A] dodge operation between the pixel sources, using the generalised algorithm: D = saturation of 255 or (A * 256) / (256 - B) |
frei0r-mixer-grain-extract | Filter/Editor/Video | Perform an RGB[A] grain-extract operation between the pixel sources. |
frei0r-mixer-grain-merge | Filter/Editor/Video | Perform an RGB[A] grain-merge operation between the pixel sources. |
frei0r-mixer-hardlight | Filter/Editor/Video | Perform an RGB[A] hardlight operation between the pixel sources |
frei0r-mixer-hue | Filter/Editor/Video | Perform a conversion to hue only of the source input1 using the hue of input2. |
frei0r-mixer-lighten | Filter/Editor/Video | Perform a lighten operation between two sources (maximum value of both sources). |
frei0r-mixer-multiply | Filter/Editor/Video | Perform an RGB[A] multiply operation between the pixel sources. |
frei0r-mixer-overlay | Filter/Editor/Video | Perform an RGB[A] overlay operation between the pixel sources, using the generalised algorithm: D = A * (B + (2 * B) * (255 - A)) |
frei0r-mixer-push-down | Filter/Editor/Video | Push from top to bottom |
frei0r-mixer-push-left | Filter/Editor/Video | Push from right to left |
frei0r-mixer-push-right | Filter/Editor/Video | Push from left to right |
frei0r-mixer-push-up | Filter/Editor/Video | Push from bottom to top |
frei0r-mixer-rgb | Filter/Editor/Video | Averages each Input and uses each as R, G or B channel of the Output |
frei0r-mixer-saturation | Filter/Editor/Video | Perform a conversion to saturation only of the source input1 using the saturation level of input2. |
frei0r-mixer-screen | Filter/Editor/Video | Perform an RGB[A] screen operation between the pixel sources, using the generalised algorithm: D = 255 - (255 - A) * (255 - B) |
frei0r-mixer-slide-down | Filter/Editor/Video | Slide from top to bottom |
frei0r-mixer-slide-left | Filter/Editor/Video | Slide from right to left |
frei0r-mixer-slide-right | Filter/Editor/Video | Slide from left to right |
frei0r-mixer-slide-up | Filter/Editor/Video | Slide from bottom to top |
frei0r-mixer-softlight | Filter/Editor/Video | Perform an RGB[A] softlight operation between the pixel sources. |
frei0r-mixer-subtract | Filter/Editor/Video | Perform an RGB[A] subtract operation of the pixel source input2 from input1. |
frei0r-mixer-uv-map | Filter/Editor/Video | Uses Input 1 as UV Map to distort Input 2 |
frei0r-mixer-value | Filter/Editor/Video | Perform a conversion to value only of the source input1 using the value of input2. |
frei0r-mixer-wipe-barn-door-h | Filter/Editor/Video | Horizontal barn door wipe |
frei0r-mixer-wipe-barn-door-v | Filter/Editor/Video | Vertical barn door wipe |
frei0r-mixer-wipe-circle | Filter/Editor/Video | Circle wipe |
frei0r-mixer-wipe-down | Filter/Editor/Video | Wipe from top to bottom |
frei0r-mixer-wipe-left | Filter/Editor/Video | Wipe from right to left |
frei0r-mixer-wipe-rect | Filter/Editor/Video | Rectangular wipe |
frei0r-mixer-wipe-right | Filter/Editor/Video | Wipe from left to right |
frei0r-mixer-wipe-up | Filter/Editor/Video | Wipe from bottom to top |
frei0r-mixer-xfade0r | Filter/Editor/Video | a simple xfader |
frei0r-src-ising0r | Src/Video | Generates ising noise |
frei0r-src-lissajous0r | Src/Video | Generates Lissajous0r images |
frei0r-src-nois0r | Src/Video | Generates white noise images |
frei0r-src-onecol0r | Src/Video | image with just one color |
frei0r-src-partik0l | Src/Video | Particles generated on prime number sinusoidal blossoming |
frei0r-src-plasma | Src/Video | Demo scene 8bit plasma |
frei0r-src-test-pat-b | Src/Video | Generates test card lookalikes |
frei0r-src-test-pat-c | Src/Video | Generates cross sections of color spaces |
frei0r-src-test-pat-g | Src/Video | Generates geometry test pattern images |
frei0r-src-test-pat-i | Src/Video | Generates spatial impulse and step test patterns |
frei0r-src-test-pat-l | Src/Video | Generates linearity checking patterns |
frei0r-src-test-pat-r | Src/Video | Generates resolution test patterns |
The results of the search are